skip navigation

Contact Us

Name Phone Fax
Administrator (870) 226-4302 (870) 226-4300
Business Office (870) 226-4312 (870) 226-4378
Cardiac and Pulmonary Rehab (870) 226-4325 (870) 226-4326
Collections (870) 226-4319 (870) 226-4371
Chief Nursing Officer (870) 226-4304 (870) 226-4518
Controller (870) 226-4315 (870) 226-4378
Emergency Department (870) 226-4169 (870) 226-4177
EMR Coordinator (870) 226-4358 (870) 226-4533
Home Health (870) 226-3790 (870) 226-2733
Human Resources (870) 226-4346 (870) 226-4182
Insurance (870) 226-4320 (870) 226-4378
IT (870) 226-4354 (870) 226-4352
Laboratory (870) 226-4180 (870) 226-4185
Medical Records (870) 226-4385 (870) 226-4323
Nutritional Services (870) 226-4344 (870) 226-4518
Pharmacy (870) 226-4334 (870) 226-4336
Outpatient Therapy - Physical/Speech (870) 226-4190 (870) 226-2477
Outpatient Therapy - Occupational (870) 226-4205 (870) 226-2477
Public Relations (870) 226-4327 (870) 226-4352
Purchasing (870) 226-4355 (870) 226-4306
Radiology (870) 226-4165 (870) 226-4168
Respiratory Therapy (870) 226-4325 (870) 226-4326
BCMC Rural Health Clinic (870) 226-8636 (870) 226-8655
Senior Care Unit (870) 226-4361 (870) 226-4362
Surgery (870) 226-4157 (870) 226-4160

BCMC Rural Health Clinic After Hours: Call (870) 226-8636 and follow the instructions.

We want to hear from you! If you have any questions or comments concerning Bradley County Medical Center, our services or this web site, please feel free to contact us.

Facebook


BCMC News

BCMC Home Health Earns Superior Performer Patient Experience Award from SHPBest


The Bradley County Medical Center Home Health Department has earned a 2025 Superior Performer Award for having a top 20% Overall Score in Home Health Patient Experience as determined by the SHPBest program in a recent announcement.

Strategic Healthcare Programs (SHP) created the annual SHPBest program to acknowledge home health agencies that consistently provide high-quality service to their patients. BCMC’s Home Health Department achieved an overall score in the top 20% in the SHP national HHCAHPS (Home Health Consumer Assessment of Healthcare Providers and Systems) benchmark and scored above the SHP national average for each HHCAHPS quality measure as calculated from the patient’s point of view.